BEST OPTION TRADING IDEAS FOR 7 august 2019
these are the best option trading strategies for 7 august 2019please maintain strict stop loss in future value.
call options of the below stocks may be selected with a strict stop loss of the shown price in futures
| Srf Limited | 2980.8 |
| Multi Commodity Exchange Of India Limited | 826.05 |
| Torrent Power Limited | 295.95 |
| Hero Motocorp Limited | 2468.55 |
| Cholamandalam Investment And Finance Company Limited | 268.25 |
| Bata India Limited | 1405.15 |
| Ultratech Cement Limited | 4357 |
| Divi's Laboratories Limited | 1616 |
| Muthoot Finance Limited | 624.85 |
| Hexaware Technologies Limited | 359.05 |
| Housing Development Finance Corporation Limited | 2189.9 |
| Colgate Palmolive (india) Limited | 1207.25 |
| Hindustan Unilever Limited | 1744.1 |
disclaimer
this is for educational purpose only and the adverse effect the author wi not be responsible. visitors are requested to do necessary research and trade